Radnički (Kovin)
105 vs 66
Neolit Starčevo


Detalji
Datum | Time | League | Sezona | Kolo | Full Time |
---|---|---|---|---|---|
12 decembra, 2020 | 4:00 pm | Druga srpska liga sever - Grupa D | 2020/21 | 6 | 40' |
Rezultat
Tim | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Radnički (Kovin) | 29 | 22 | 24 | 30 | 105 | Win |
Neolit Starčevo | 16 | 9 | 19 | 22 | 66 | Loss |
Radnički (Kovin)
# | Igrač | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Aleksa Lakićević | 10 | 0 | 2 | 2 | 0 | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Jakov Samardžić | 4 | 1 | 6 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 0 | 4 | 0 |
6 | Aleksandar Milovanović | 9 | 0 | 2 | 2 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Jakov Papić | 23 | 0 | 2 | 4 | 0 | 9 | 11 | 81.8 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
8 | Željko Paunović | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 16.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | Jovan Bibić | 3 | 5 | 2 | 0 | 1 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
11 | Marko Bogdanović | 17 | 4 | 0 | 2 | 0 | 8 | 11 | 72.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 2 | 2 | 1 | 0 |
12 | Luka Anušić | 9 | 5 | 1 | 0 | 0 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
13 | Ilija Sarmeš | 15 | 0 | 2 | 0 | 0 | 5 | 7 | 71.4 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
14 | Uroš Pušonjić | 6 | 10 | 1 | 0 | 4 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 4 | 0.0 | 4 | 6 | 1 | 0 |
16 | Milan Bogdanović | 6 | 0 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nikola Mitić | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ukupno | 105 | 26 | 20 | 11 | 5 | 44 | 88 | 50.0 | 12 | 30 | 40.0 | 5 | 9 | 55.6 | 12 | 14 | 11 | 0 |
Neolit Starčevo
PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |